Team card

Picture of DEPORTIVO ECOASTUR 1

DEPORTIVO ECOASTUR

Name PM TG G OG YC RC GC Linked
Look Eduardo Garcia AranaEduardo Garcia Arana 11 0 0 0 1 0 0
Look Oliver Sanchez CasianoOliver Sanchez Casiano 21 0 0 0 3 0 0
Look Jose manuel Borrego MartinJose manuel Borrego Martin 15 1 1 0 3 0 0
Look Juan Rodriguez RiosJuan Rodriguez Rios 22 1 1 1 8 0 0
Look Raul Garcia SuarezRaul Garcia Suarez 20 0 0 0 0 0 0
Look Manuel Benigno Sanchez PradosManuel Benigno Sanchez Prados 14 8 8 0 9 0 0
Look CRISTOPHER JUNQUERA TERUELCRISTOPHER JUNQUERA TERUEL 15 0 0 0 0 0 0
Look Cristobal Hernández FernándezCristobal Hernández Fernández 22 4 4 0 5 0 0
Look José María Portero CotoJosé María Portero Coto 21 0 0 0 1 0 0
Look RAFAEL PRIETO BAENARAFAEL PRIETO BAENA 11 7 7 0 1 0 0
Look Cristian González GonzálezCristian González González 23 14 14 0 2 0 0
Look Pelayo Rodriguez TejadaPelayo Rodriguez Tejada 4 0 0 0 1 1 0
Look AGUSTIN SIERRA GARCIAAGUSTIN SIERRA GARCIA 12 1 1 0 0 0 0
Look IVAN ALVAREZ SIMONIVAN ALVAREZ SIMON 4 3 3 0 0 0 0
Look RUBEN BORJA GOMEZ FERNANDEZRUBEN BORJA GOMEZ FERNANDEZ 5 0 0 0 0 0 0
Look JESUS RUBEN FERNANDEZ MAZZONIJESUS RUBEN FERNANDEZ MAZZONI 3 2 2 0 0 0 0
Look VICTOR MANUEL GARCIA FERNANDEZVICTOR MANUEL GARCIA FERNANDEZ 18 6 6 0 0 0 0
Look RUBEN GONZALEZ SIERRARUBEN GONZALEZ SIERRA 14 2 2 0 0 0 0
Look PABLO JOSE DORADO RAMOSPABLO JOSE DORADO RAMOS 10 3 3 0 0 0 0
Look RUBEN MONTORO PEINADORUBEN MONTORO PEINADO 11 0 0 0 0 0 0
Look ALI DZHEM ZAFERALI DZHEM ZAFER 7 1 1 0 1 0 0
Look Honorio Manuel Garcia SuarezHonorio Manuel Garcia Suarez 0 0 0 0 0 0 0
Look LUIS SANCHEZ JAQUETELUIS SANCHEZ JAQUETE 8 2 2 0 0 0 0
Look MIGUEL ÁNGEL CONESA SOBRINMIGUEL ÁNGEL CONESA SOBRIN 4 0 0 0 0 0 0
Look Jose ignacio Montes fernándezJose ignacio Montes fernández 4 0 0 0 0 0 0
Look ALEJANDRO FERNANDEZ LLAMESALEJANDRO FERNANDEZ LLAMES 5 7 7 0 2 0 0
Look Diego Romero GomezDiego Romero Gomez 7 1 1 0 0 0 0
Look Gabriel Cono Gallo RuizGabriel Cono Gallo Ruiz 0 0 0 0 0 0 0
Look Hugo Fernández SanchezHugo Fernández Sanchez 7 2 2 0 1 0 0
Look IVAN GONZALEZ FERNANDEZIVAN GONZALEZ FERNANDEZ 3 0 0 0 0 1 0
Look Manuel Jesus Baragaño CondeManuel Jesus Baragaño Conde 1 0 0 0 0 0 0
Look Osmel Gonzalez RodriguezOsmel Gonzalez Rodriguez 0 0 0 0 0 0 0
Look Sergio Riestra ArandaSergio Riestra Aranda 0 0 0 0 0 0 0
Look Umberto De Pascali. ForlenzaUmberto De Pascali. Forlenza 0 0 0 0 0 0 0
34 / 34
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.