Team card

Picture of LAVIANA CF 1

LAVIANA CF

Name PM TG G OG YC RC GC Linked
Look ABEL JURADO PALACIOABEL JURADO PALACIO 15 0 0 0 0 0 0
Look ADRIAN RUBIO SANCHEZADRIAN RUBIO SANCHEZ 3 0 0 0 0 0 0
Look RICARDO FRAILERICARDO FRAILE 0 0 0 0 0 0 0
Look JOSE PRIETO GONZALEZJOSE PRIETO GONZALEZ 5 0 0 0 0 0 0
Look MARCOS ALONSO PEREZMARCOS ALONSO PEREZ 11 1 1 1 2 0 0
Look JAVIER MARTINEZ VILLANUEVAJAVIER MARTINEZ VILLANUEVA 8 0 0 0 1 0 0
Look DANIEL FERNANDEZ ORODANIEL FERNANDEZ ORO 15 10 10 0 3 0 0
Look KEVIN FRAILE MINGOKEVIN FRAILE MINGO 19 3 3 0 5 0 0
Look CARLOS GONZALEZ DIAZCARLOS GONZALEZ DIAZ 22 7 7 0 0 0 0
Look STUART GOMEZ MINGOSTUART GOMEZ MINGO 18 14 14 0 6 1 0
Look HUMBERTO NORIEGA DE LA TORREHUMBERTO NORIEGA DE LA TORRE 12 3 3 0 4 0 0
Look ALBERTO LAVIANA SUAREZALBERTO LAVIANA SUAREZ 6 0 0 0 1 0 0
Look VICTOR CRESPO ALONSOVICTOR CRESPO ALONSO 19 7 7 0 2 0 0
Look FRANCISCO MANUEL RAMOS FERNANDEZFRANCISCO MANUEL RAMOS FERNANDEZ 13 0 0 0 1 0 0
Look ROBERTO ORDOÑEZ SANCHEZROBERTO ORDOÑEZ SANCHEZ 20 0 0 0 2 0 0
Look Hugo Sánchez IglesiasHugo Sánchez Iglesias 5 1 1 0 0 0 0
Look RAUL SILVA GARCIARAUL SILVA GARCIA 9 0 0 0 2 0 0
Look BORJA CANELLA VAZQUEZBORJA CANELLA VAZQUEZ 5 0 0 0 1 0 0
Look ALEJANDRO MARTINEZ PEREZALEJANDRO MARTINEZ PEREZ 16 0 0 0 0 0 0
Look ADRIAN MEJIDO FERNANDEZADRIAN MEJIDO FERNANDEZ 1 0 0 0 0 0 0
Look ROBERTO CASAS JIMENEZROBERTO CASAS JIMENEZ 16 1 1 0 4 0 0
Look DANIEL MARTINEZ JUANDANIEL MARTINEZ JUAN 4 1 1 0 1 0 0
Look EDGAR COLLAR ALVESEDGAR COLLAR ALVES 11 1 1 0 1 0 0
Look SERGIO GARCIA CORTESERGIO GARCIA CORTE 7 0 0 0 1 0 0
Look BRYAN DE JESUS SEMINARIO ESPINOZABRYAN DE JESUS SEMINARIO ESPINOZA 14 4 4 0 0 0 0
Look EDUARDO FERNANDEZ ARGÜELLESEDUARDO FERNANDEZ ARGÜELLES 5 2 2 0 1 0 0
Look DANIEL VILLORIA PRIETODANIEL VILLORIA PRIETO 1 0 0 0 0 0 0
Look BRYAN FERNANDEZ MINGOBRYAN FERNANDEZ MINGO 8 1 1 0 3 0 0
Look Raul Montero SanchezRaul Montero Sanchez 2 0 0 0 0 0 0
Look CHRISTIAN MIRON MARTINEZCHRISTIAN MIRON MARTINEZ 12 1 1 0 1 1 0
Look RICHARD SUAREZ CASTELLANOSRICHARD SUAREZ CASTELLANOS 3 0 0 0 0 0 0
Look JORGe BEGEGA ANTUÑAJORGe BEGEGA ANTUÑA 0 0 0 0 0 0 0
Look ANDRES GONZALEZ FERNANDEZANDRES GONZALEZ FERNANDEZ 2 0 0 0 0 0 0
Look MANUEL FERNANDO LOPEZ LOPEZMANUEL FERNANDO LOPEZ LOPEZ 0 0 0 0 0 0 0
Look JOSE PELAEZ GARCIAJOSE PELAEZ GARCIA 0 0 0 0 0 0 0
Look SOUFIANE MORRHADI MORRHADISOUFIANE MORRHADI MORRHADI 5 0 0 0 0 0 0
Look ALBERTO FERNANDEZ RODRIGUEZALBERTO FERNANDEZ RODRIGUEZ 1 1 1 0 0 0 0
Look KRYSZTOF MICHAK BUCZAKKRYSZTOF MICHAK BUCZAK 13 7 7 0 3 0 0
38 / 38
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.