Team card

Picture of PEÑA  PACHIN 1

PEÑA PACHIN

Number Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look 1 DANIEL GIL OJEDADANIEL GIL OJEDA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 2 JUAN ANTONIO PEREZ ALVAREZJUAN ANTONIO PEREZ ALVAREZ 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 3 ALEJANDRO ARIAS ALVAREZALEJANDRO ARIAS ALVAREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 4 PABLO GONZALEZ LLANEZAPABLO GONZALEZ LLANEZA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 5 ABELARDO CUETOS CUETOSABELARDO CUETOS CUETOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 6 ANGEL MONTES FERNANDEZANGEL MONTES FERNANDEZ 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Look 7 JORGE REYES GUTIERREZJORGE REYES GUTIERREZ 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 8 DAVID MAGDALENADAVID MAGDALENA 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 9 JOSE JAVIER YAÑEZ PEREZJOSE JAVIER YAÑEZ PEREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 10 JUAN FRANCISCO GARCIA IGLESIASJUAN FRANCISCO GARCIA IGLESIAS 3 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Look 11 DAVID GARCIA LOBODAVID GARCIA LOBO 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 12 DAVID ALONSO FERNANDEZDAVID ALONSO FERNANDEZ 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 13 mario alba heviamario alba hevia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 14 JUAN CARLOS PRADO GARCIA JOVEJUAN CARLOS PRADO GARCIA JOVE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 15 PEDRO CEJUDO ORDIZPEDRO CEJUDO ORDIZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 16 JOSE RAMON COTO IGLESIASJOSE RAMON COTO IGLESIAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 17 JAVIER SUAREZ ZAPICOJAVIER SUAREZ ZAPICO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 18 JESUS JOAQUIN RAIMUNDO SUAREZJESUS JOAQUIN RAIMUNDO SUAREZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 19 OSCAR BERGUÑO FERNANDEZOSCAR BERGUÑO FERNANDEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 20 RENE ALVAREZ SALGADORENE ALVAREZ SALGADO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 21 MIKEL MINGUEZ VARELAMIKEL MINGUEZ VARELA 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 22 JAIRO JIMENEZ GONZALEZJAIRO JIMENEZ GONZALEZ 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 23 IVAN MONTES CABELLOIVAN MONTES CABELLO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 24 RAMON ALVAREZ RODRIGUEZRAMON ALVAREZ RODRIGUEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 25 ADRIAN GUTIERREZ HUERTAADRIAN GUTIERREZ HUERTA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 26 MARCOS RODRIGUEZ ROZADAMARCOS RODRIGUEZ ROZADA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 27 ALEJANDRO RODRIGUEZ GARCIAALEJANDRO RODRIGUEZ GARCIA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 28 RICARDO FIARRESGA GUERRARICARDO FIARRESGA GUERRA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 29 CHRTIAN SAN EMETERIO ALVAREZCHRTIAN SAN EMETERIO ALVAREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 30 CEFERINO FERNANDEZ ORDIZCEFERINO FERNANDEZ ORDIZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 31 MANUEL FERNANDO LOPEZ LOPEZMANUEL FERNANDO LOPEZ LOPEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 32 RUBEN CUETOS FERNANDEZRUBEN CUETOS FERNANDEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 33 DAVID RODRIGUEZ LOPEZDAVID RODRIGUEZ LOPEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look 34 Saul Peñalosa AmigoSaul Peñalosa Amigo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 / 34
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.