Team card
1
METALASA
Name | PM | TG | G | OG | YC | RC | GC | Linked |
---|---|---|---|---|---|---|---|---|
Look Javier Gutierrez Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alvaro Costa DeTravy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Johnatan Fernandez Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Iván Alvarez López | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Pablo Bravo Mediavilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alberto García Sanchéz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Angel Rios Feliz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Pablo Gutierrez Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Pedro Manuel Gónzalez Merediz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Adrian Menedez Somoano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look José Luis De La Vega Alvarez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jesús Manuel González Fernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Antonio Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Angel Menendez Somoano | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Andres IglesiasLamuño | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
Look Diego Alvarez Marquez | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
Look Hector Iglesias Campa | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Look David Rosal Carreira | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Diego Rubin Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look José Luis Jimenez Gutierréz | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
Look Diego Bayon Gomez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Luis Valbuena Carande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Yerson Guzmán Lebron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Adrian Menendez Suarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Adrian Martinez Merediz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Adrian Sanjurjo Peñabad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Pablo Rodriguez Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 / 27
Go to of 1
Show