Team card
1
PELUQUERIAS FRAN
Name | PM | TG | G | OG | YC | RC | GC | Linked |
---|---|---|---|---|---|---|---|---|
Look Mohammed Boutayeb yahyaoui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Adrián Lopez Sánchez | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look carlos mauricio rios rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Carlos Orduña Iriarte | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Néstor Julian Estrada Garcia | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Daniel Panizo garcia | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look joaquin sanchez perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look David Perez Bueno | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look daniel alvarez pastrana | 4 | 1 | 1 | 0 | 3 | 0 | 0 | |
Look jonathan garcia fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Oscar Elieth Londoño García | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look francisco javier casal fidalgo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look DENIS ALVAREZ GARCIA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look David Iglesias Barbeira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jesus Antonio Abolí Fernández | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
Look ivan rubio garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Horacio Damián | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Iñigo Suárez Rodriguez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look YEISON MANUEL GONZALEZ FERNÁNDEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Julián Alberto Clavijo Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Moisés Martínez Alves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Luis Miguel Sanchez Palacios | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
Look Peter Obed Essel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Yovanny Antonio Joseph Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Agustín Fernández | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Ephraim Omar Pérez García | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Jaime Manuel Joseph Gonzalez | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Miguel García Corte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Wagner René Rodríguez Morocho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Noel Plaza Albarran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 / 30
Go to of 1
Show