Team card
1
BAR ALCEDO
Name | PM | TG | G | OG | YC | RC | GC | Linked |
---|---|---|---|---|---|---|---|---|
Look Magin Alvarez alvarez suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Fernando alvarez garcia | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Daniel Garcia Gallego | 18 | 3 | 3 | 1 | 3 | 0 | 0 | |
Look Iulian Catalin Bunesco | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look Ricardo Manuel alfonso dos santos | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Saul Toral Martín | 11 | 2 | 2 | 0 | 1 | 0 | 0 | |
Look DANIEL PUENTE DIAZ | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Sergio Nuñez Fernández | 8 | 2 | 2 | 0 | 2 | 0 | 0 | |
Look Florin marian estoica | 17 | 2 | 2 | 0 | 2 | 0 | 0 | |
Look Alejandro rodil corredoira | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look dorin constantin sabau | 18 | 26 | 26 | 0 | 0 | 0 | 0 | |
Look Jonathan barrado rodriguez | 12 | 1 | 1 | 0 | 3 | 0 | 0 | |
Look miguel angel fernandez rodriguez | 16 | 13 | 13 | 0 | 0 | 0 | 0 | |
Look Francisco Javier Bueno Viguera | 14 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look Brawley Antonio garcia villalba | 13 | 1 | 1 | 0 | 2 | 0 | 0 | |
Look Alejandro Puente Diaz | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look angel russell ardura | 13 | 8 | 8 | 0 | 2 | 0 | 0 | |
Look Francisco Javier vilches casco | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Fernando canga libano | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look Ramiro lopez saiz | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look marin aurelian valentin | 14 | 2 | 2 | 0 | 2 | 0 | 0 | |
Look Octavian Popescu- Sub27 popescu | 13 | 1 | 1 | 0 | 2 | 0 | 0 | |
Look Alfredo - Delegado fernandez suarez | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ignacio Jesus perez prieto | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look jorge david perez gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN IGNACIO SUAREZ RODRIGUEZ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Ruben Salvador Madagan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look mario alba hevia | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
28 / 28
Go to of 1
Show