Stats of COPA ASTEROV 2024

Player Team PM TG G OG YC RC GC
1 Look JOSE SUÁREZ MORENTE EL LUPULO FEROZ 1 1 1 0 0 0 0
2 Look ISRAEL FERNANDEZ ALVAREZ EL LUPULO FEROZ 3 1 1 0 0 0 0
3 Look RUBEN VILLANUEVA CORBELLA EL LUPULO FEROZ 3 1 1 0 2 0 0
4 Look RICARDO BLANCO LOPEZ EL LUPULO FEROZ 2 1 1 0 0 0 0
5 Look Francisco Javier(Fran Cachero) Menéndez EL LUPULO FEROZ 4 0 0 0 1 0 0
6 Look JHOAN STIVEN VANEGAS VELEZ EL LUPULO FEROZ 2 1 1 0 0 0 0
7 Look PABLO FAMOS CIMADEVILLA EL LUPULO FEROZ 4 1 1 0 0 0 0
8 Look Pelayo Pérez Velasco MANUEL CAÑEDO 2 1 1 0 0 1 0
9 Look Iván Marcos Díez MANUEL CAÑEDO 4 4 4 0 0 0 0
10 Look Pedro Jambrina Fernandez MANUEL CAÑEDO 4 3 3 0 0 0 0
11 Look MIGUEL CUESTA LOUREIRO MANUEL CAÑEDO 3 0 0 0 1 0 0
12 Look SANTIAGO GONZALEZ MANUEL CAÑEDO 2 0 0 0 0 1 0
13 Look Florentino René Ordoñez González MANUEL CAÑEDO 4 0 0 0 1 0 0
14 Look PABLO GRANDA SALA MANUEL CAÑEDO 3 1 1 0 0 0 0
15 Look Yulian Arlés Gómez Echeverri CAFETEROS 3 1 1 0 0 0 0
16 Look juan david morales cardona CAFETEROS 4 0 0 0 1 0 0
17 Look Stibent Londoño Saavedra CAFETEROS 4 4 4 0 0 0 0
18 Look Gustavo Orlando Crespo CAFETEROS 3 0 0 0 0 1 0
19 Look Julio cesar Pelayes Vasquez CAFETEROS 3 1 1 0 0 0 0
20 Look Luis Alfredo Gómez Echeverri CAFETEROS 2 1 1 0 0 0 0
21 Look Rubén Dario Arboleda Ospina CAFETEROS 3 1 1 0 0 0 0
22 Look Andrés Mauricio Garces Agudelo CAFETEROS 3 3 3 0 0 0 0
23 Look Stiven Jiménez serna CAFETEROS 2 0 0 0 1 0 0
24 Look Michael Steven Giraldo Castañeda CAFETEROS 4 3 3 0 0 0 0
25 Look Carlos Tuero Suarez OLLONIEGO CITY 4 0 0 0 1 0 0
26 Look Ruben Garcia Mogrovejo OLLONIEGO CITY 3 3 3 0 0 0 0
27 Look Emilio Alvarez Pello OLLONIEGO CITY 3 0 0 0 1 0 0
28 Look Jesús Joaquin Suárez Raimundo OLLONIEGO CITY 2 0 0 0 1 0 0
29 Look Raul Perez Alvarez OLLONIEGO CITY 4 0 0 0 2 0 0
30 Look Juan Gabriel Pérez Llaneza OLLONIEGO CITY 4 2 2 0 0 0 0
31 Look Santiago(Santi) González González OLLONIEGO CITY 3 3 3 0 1 0 0
32 Look Sergio Quintanal Quiros OLLONIEGO CITY 2 0 0 0 2 1 0
33 Look Cristian Diaz perez MADALENA DE MORCIN PEÑAS A 4 0 0 0 2 0 0
34 Look Fernando Gonzalez menendez MADALENA DE MORCIN PEÑAS A 1 0 0 0 0 1 0
35 Look PELAYO GONZALEZ DIAZ MADALENA DE MORCIN PEÑAS A 3 0 0 0 1 0 0
36 Look JOSE ANTONIO CASAS GACIA MADALENA DE MORCIN PEÑAS A 4 0 0 0 3 0 0
37 Look EZEQUIEL GONZALEZ MELGAR MADALENA DE MORCIN PEÑAS A 2 0 0 0 1 0 0
38 Look ALEJANDRO FERNANDEZ ESTEBAN MADALENA DE MORCIN PEÑAS A 3 1 1 0 0 0 0
39 Look JAIRO PALACIOS MORI MADALENA DE MORCIN PEÑAS A 4 3 3 0 1 0 0
40 Look Laurentino Rosal Romero MADALENA DE MORCIN PEÑAS A 3 0 0 0 1 0 0
41 Look Luis maria Garcia Alvarez MADALENA DE MORCIN PEÑAS A 3 4 4 0 0 0 0
42 Look Alberto Palacio Álvarez MADALENA DE MORCIN PEÑAS A 3 0 0 0 1 0 0
42 / 42
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.