Stats of COPA ASTEROV 2024

Player Team PM TG G OG YC RC GC
1 Look Adrián Lopez Sánchez PELUQUERIAS FRAN 2 0 0 0 2 0 0
2 Look David Perez Bueno PELUQUERIAS FRAN 1 1 1 0 0 0 0
3 Look daniel alvarez pastrana PELUQUERIAS FRAN 2 1 1 0 2 0 0
4 Look Luis Miguel Sanchez Palacios PELUQUERIAS FRAN 2 1 1 0 0 0 0
5 Look Jaime Manuel Joseph Gonzalez PELUQUERIAS FRAN 2 0 0 0 1 0 0
6 Look Daniel Panizo garcia PELUQUERIAS FRAN 1 0 0 0 2 0 0
7 Look Pablo Suarez REAL ASTURCON 1 0 0 0 1 0 0
8 Look Miguel Diaz Gonzalez REAL ASTURCON 1 1 1 0 0 0 0
9 Look Gonzalo Garcia Braña CORREDORIA VETERANOS A 1 1 1 0 0 0 0
10 Look Daniel Ángel Romo Díez CORREDORIA VETERANOS A 1 0 0 0 1 0 0
11 Look Ángel Maria Estébanez García CORREDORIA VETERANOS A 1 0 0 0 1 0 0
12 Look Jorge(Jito) Fernández Martín CORREDORIA VETERANOS A 1 0 0 0 1 0 0
13 Look El Kacim Ahmed CORREDORIA VETERANOS A 1 1 1 0 0 0 0
14 Look Omar Sanchez Costales URSA-CONDAL VETERANOS 1 0 0 0 1 0 0
15 Look David Sepulveda URSA-CONDAL VETERANOS 1 1 1 0 0 0 0
16 Look Facundo Grilli LOS ARGENTOS FC A 2 0 0 0 2 0 0
17 Look PABLO GARCÍA OVIES LOS ARGENTOS FC A 2 3 3 0 0 0 0
18 Look Santiago Nicolás Barisone mendez LOS ARGENTOS FC A 2 0 0 1 0 0 0
19 Look Lihue Soto Melo LOS ARGENTOS FC A 2 1 1 0 0 0 0
20 Look Cristian Joel de León Villoldo LOS ARGENTOS FC A 2 1 1 0 1 0 0
21 Look Alejo Ramiro Bonetto LOS ARGENTOS FC A 2 1 1 0 1 0 0
22 Look Matias Andrés Romero LOS ARGENTOS FC A 2 1 1 0 0 0 0
23 Look Jose Mario Montes de Rueda MANUEL CAÑEDO 1 0 0 0 1 0 0
24 Look Manuel Mier García MANUEL CAÑEDO 1 0 0 0 1 0 0
25 Look Pedro Jambrina Fernandez MANUEL CAÑEDO 1 1 1 0 0 0 0
26 Look Guillermo Suárez Fernandez PEÑA PACHIN 1 1 1 0 0 0 0
27 Look Johan Alberto Rivero Colmenares URSA-CONDAL VETERANOS 1 0 0 0 1 0 0
28 Look Adrian Teston Ruidiaz PEÑA PACHIN 1 1 0 0 0 0
29 Look Daniel Martinez Barbon PEÑA PACHIN 1 0 0 0 1 0 0
30 Look Diego Noval Parcero PEÑA PACHIN 1 0 0 0 1 0 0
31 Look DAVID ALONSO FERNANDEZ PEÑA PACHIN 1 0 0 0 1 0 0
32 Look Yulian Arlés Gómez Echeverri CAFETEROS 3 1 1 0 0 0 0
33 Look Stibent Londoño Saavedra CAFETEROS 4 6 6 0 0 0 0
34 Look Jaime Guillermo Jama castillo CAFETEROS 4 0 0 0 1 0 0
35 Look Carlos Felipe Sánchez Cajiao CAFETEROS 4 1 1 0 0 0 0
36 Look Robert Camilo Serna jurado CAFETEROS 4 1 1 0 0 0 0
37 Look Julio cesar Pelayes Vasquez CAFETEROS 4 1 1 0 0 0 0
38 Look Pablo cesar Gutiérrez vargas CAFETEROS 3 0 0 0 1 0 0
39 Look Rubén Dario Arboleda Ospina CAFETEROS 3 1 1 0 0 0 0
40 Look Andrés Mauricio Garces Agudelo CAFETEROS 3 1 1 0 2 0 0
41 Look Stiven Jiménez serna CAFETEROS 4 0 0 0 1 0 0
42 Look Michael Steven Giraldo Castañeda CAFETEROS 4 6 6 0 1 0 0
43 Look JOSÉ ELADIO LÓPEZ GARCÍA TRIPUL CONTINENTAL F11 3 1 1 0 0 0 0
44 Look JOAQUÍN ALBERTO FERNÁNDEZ OSUNA TRIPUL CONTINENTAL F11 3 6 6 0 0 0 0
45 Look Daniel Ordoñez Masid TRIPUL CONTINENTAL F11 3 1 1 0 0 0 0
46 Look JOSÉ MANUEL PULGAR HIDALGO TRIPUL CONTINENTAL F11 3 0 0 0 2 0 0
47 Look Babel Miroslaw Grezgorz TRIPUL CONTINENTAL F11 1 1 1 0 0 0 0
48 Look Juan carlos Prada diaz TRIPUL CONTINENTAL F11 3 1 1 0 1 0 0
49 Look JUAN JOSE QUEIPO PEREZ TRIPUL CONTINENTAL F11 3 1 1 0 0 0 0
50 Look José angel López Gutiérrez TRIPUL CONTINENTAL F11 3 0 0 0 1 0 0
96 / 96
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.