Stats of LIGA ASTEROV 2017/18

Player Team PM TG G OG YC RC GC
1 Look Miguel Estrada Pardo MANCHESTER DE BARRO 24 18 18 0 5 0 0
2 Look José María Fernández García VETERANOS DEL GRISU 22 0 0 0 2 0 0
3 Look Alejandro Cuesta Frorido CAFE ACUARIO 18 0 0 0 3 0 0
4 Look Antonio Lopez Freire CAFE ACUARIO 18 0 0 0 1 0 0
5 Look Jesus Angel Sanchez Marujosa CAFE ACUARIO 17 0 0 2 8 0 0
6 Look Emilio Jesus Sanchez Cuetos CAFE ACUARIO 19 2 2 0 1 0 0
7 Look Alberto Sanchez Menendez CAFE ACUARIO 19 3 3 0 0 0 0
8 Look FRANCISCO JAVIER FERNANDEZ FERNANDEZ CAFE ACUARIO 16 0 0 0 1 0 0
9 Look Igar Abel Sanchez Gonzalez CAFE ACUARIO 13 0 0 0 2 0 0
10 Look ISRAEL LOPEZ CANDANEDO CAFE ACUARIO 18 0 0 0 1 0 0
11 Look JOSE MARIA FERNANDEZ LOPEZ CAFE ACUARIO 18 3 3 0 11 0 0
12 Look Raul Montero Sanchez CAFE ACUARIO 10 1 1 0 0 0 0
13 Look JOSE ANTONIO FONSECA GUTIERREZ CAFE ACUARIO 11 0 0 0 3 0 0
14 Look DAVID LOPEZ DIAZ CAFE ACUARIO 17 1 1 1 2 0 0
15 Look Francisco Aguilera Guerrero CAFE ACUARIO 12 0 0 0 4 1 0
16 Look Roberto Fernández Suarez VETERANOS DEL GRISU 20 1 1 0 1 0 0
17 Look Antonio Javier Pérez Ruíz VETERANOS DEL GRISU 18 1 1 0 0 0 0
18 Look Belarmino González Menéndez MANCHESTER DE BARRO 22 0 0 0 2 0 0
19 Look Manuel Enrique Montes Martínez MANCHESTER DE BARRO 21 0 0 0 6 0 0
20 Look Pablo Meana Acebedo MANCHESTER DE BARRO 20 1 1 0 7 1 0
21 Look Aitor Pulgarin Arribas MANCHESTER DE BARRO 17 2 2 0 0 0 0
22 Look Miguel Adolfo Redondo Madrid MANCHESTER DE BARRO 20 0 0 0 1 0 0
23 Look Felipe Puente Estrada MANCHESTER DE BARRO 22 2 2 0 5 0 0
24 Look Cristian Fernando Vivas Hernández VETERANOS DEL GRISU 22 7 7 0 3 0 0
25 Look Omar Sanchez Costales VETERANOS DEL GRISU 22 21 21 0 3 0 0
26 Look Alejandro Álvarez López MANCHESTER DE BARRO 22 0 0 0 5 0 0
27 Look Álvaro Rebollo Estévez MANCHESTER DE BARRO 21 0 0 0 10 0 0
28 Look Juan Manuel Lozano Usin MANCHESTER DE BARRO 25 10 10 0 1 0 0
29 Look Antonio Nogales Sanz MANCHESTER DE BARRO 23 0 0 0 1 0 0
30 Look David Fernández Naves MANCHESTER DE BARRO 22 4 4 0 2 1 0
31 Look Saúl Fernández Rodríguez MANCHESTER DE BARRO 25 1 1 0 2 0 0
32 Look José Manuel Marina Meana MANCHESTER DE BARRO 22 2 2 0 5 0 0
33 Look Luis Nogales Sanz MANCHESTER DE BARRO 20 2 2 0 3 0 0
34 Look Jaime Llera López MANCHESTER DE BARRO 22 2 2 1 2 0 0
35 Look Ángel Ismael Nieto Fernández MANCHESTER DE BARRO 24 4 4 0 2 0 0
36 Look Manuel Fernández Lavandera MANCHESTER DE BARRO 22 2 2 0 4 0 0
37 Look Jorge Fernández Iglesias MANJOYA 23 7 7 0 1 0 0
38 Look Ruben Alvarez Valera PEÑA OLLONIEGO F11 23 24 24 0 3 0 0
39 Look Rodrigo Maniega Iglesias PEÑA OLLONIEGO F11 21 2 2 1 3 0 0
40 Look Aitor Monroy Garcia PEÑA OLLONIEGO F11 22 0 0 0 2 0 0
41 Look Ignacio Alonso Alvarez PEÑA OLLONIEGO F11 21 1 1 0 2 0 0
42 Look Ivan Diaz Sanchez PEÑA OLLONIEGO F11 19 9 9 0 0 0 0
43 Look Alberto Suarez Carreño PEÑA OLLONIEGO F11 21 3 3 0 0 0 0
44 Look Saul Garcia Sanchez PEÑA OLLONIEGO F11 21 0 0 0 6 0 0
45 Look Sergio Quintanal Quiros PEÑA OLLONIEGO F11 22 2 2 0 7 0 0
46 Look Pedro Perez Deago PEÑA OLLONIEGO F11 22 5 5 0 1 0 0
47 Look Ignacio Rodriguez Garcia PEÑA OLLONIEGO F11 22 1 1 0 3 0 0
48 Look Miguel Del Barrio Gutierrez PEÑA OLLONIEGO F11 16 2 2 0 1 0 0
49 Look Miguel Diaz Garcia-Sampedro PEÑA OLLONIEGO F11 21 6 6 0 1 0 0
50 Look Victor Del Valle Suarez PEÑA OLLONIEGO F11 19 11 11 0 4 0 0
550 / 550
Go to of 11 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.