Team card
1
PARAGUAY ASTURIAS
Name | PM | TG | G | OG | YC | RC | GC | Linked |
---|---|---|---|---|---|---|---|---|
Look Alberto Sebastián Roa Quintana | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look Alcides Leonardo Vera Caballero | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
Look Alfredo Arguello Castro | 16 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look Alfredo David Martínez Escobar | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look Carlos Hernan Martinez Benitez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Carlos Miguel Staple Noguera | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Cesar Arnaldo Gómez González | 17 | 0 | 0 | 0 | 5 | 1 | 0 | |
Look Dante Manuel Villar Quintana | 11 | 1 | 1 | 0 | 2 | 0 | 0 | |
Look Diego Alves Viveros | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Eladio Balmori Medina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Fabian Armando Robledo González | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
Look Gustavo Javier González Rios | 13 | 2 | 2 | 0 | 1 | 1 | 0 | |
Look HUGO OMAR Delvalle Zarza | 18 | 5 | 5 | 0 | 2 | 0 | 0 | |
Look Iban Yarati Notario | 12 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look Jorge Molina Zarza | 17 | 35 | 35 | 0 | 2 | 0 | 0 | |
Look Jose Augusto Sosa | 15 | 8 | 8 | 0 | 3 | 0 | 0 | |
Look Juan Carlos Espinosa Ortigoza | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |
Look Marco Antonio Rotela | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Martin Gomez González | 15 | 3 | 3 | 0 | 3 | 0 | 0 | |
Look Oscar Orlando Gómez González | 17 | 1 | 1 | 0 | 1 | 0 | 0 | |
Look Roberto Armando Fernández Rotela | 11 | 3 | 3 | 0 | 3 | 0 | 0 | |
Look Victor Neri Alvarenga Cabrera | 17 | 9 | 9 | 0 | 1 | 0 | 0 |
22 / 22
Go to of 1
Show