Stats of LIGA ASTEROV

Player Team PM TG G OG YC RC GC
1 Look Daniel Ordoñez Masid CF CUELEBRE 9 2 2 0 3 1 0
2 Look Victor Montejo Conejero CF CUELEBRE 17 10 10 0 1 0 0
3 Look Jairo Iglesias Garcia CF CUELEBRE 11 4 4 0 0 0 0
4 Look JUAN CARLOS MONTERO CAICOYA CF CUELEBRE 11 2 2 1 4 0 0
5 Look PELAYO ALLER PEÑA LAVIANA CF 4 2 2 0 0 0 0
6 Look Jose Ramon Fernandez Mier SAN CLAUDIO 24 0 0 0 1 0 0
7 Look Eduardo Garcia Arana DEPORTIVO ECOASTUR 11 0 0 0 1 0 0
8 Look Jose manuel Borrego Martin DEPORTIVO ECOASTUR 15 1 1 0 3 0 0
9 Look Juan Rodriguez Rios DEPORTIVO ECOASTUR 22 1 1 1 8 0 0
10 Look Manuel Benigno Sanchez Prados DEPORTIVO ECOASTUR 14 8 8 0 9 0 0
11 Look Cristobal Hernández Fernández DEPORTIVO ECOASTUR 22 4 4 0 5 0 0
12 Look José María Portero Coto DEPORTIVO ECOASTUR 21 0 0 0 1 0 0
13 Look RAFAEL PRIETO BAENA DEPORTIVO ECOASTUR 11 7 7 0 1 0 0
14 Look Cristian González González DEPORTIVO ECOASTUR 23 14 14 0 2 0 0
15 Look AGUSTIN SIERRA GARCIA DEPORTIVO ECOASTUR 12 1 1 0 0 0 0
16 Look RUBEN GONZALEZ SIERRA DEPORTIVO ECOASTUR 14 2 2 0 0 0 0
17 Look Oliver Sanchez Casiano DEPORTIVO ECOASTUR 21 0 0 0 3 0 0
18 Look Pelayo Rodriguez Tejada DEPORTIVO ECOASTUR 4 0 0 0 1 1 0
19 Look AARON CASAS MAYORDOMO CAFE ROKOS 14 6 6 0 0 0 0
20 Look ROBERTO ORDOÑEZ SANCHEZ PEÑA LAVIANA CF 23 3 3 0 4 0 0
21 Look FRANCISCO MANUEL RAMOS FERNANDEZ PEÑA LAVIANA CF 14 1 1 0 1 0 0
22 Look RICHARD SUAREZ CASTELLANOS PEÑA LAVIANA CF 14 1 1 0 4 0 0
23 Look MARCOS ALONSO PEREZ PEÑA LAVIANA CF 8 1 1 0 0 0 0
24 Look DAVID SUAREZ YAÑEZ PEÑA LAVIANA CF 23 0 0 0 0 0 8
25 Look CARLOS GONZALEZ DIAZ PEÑA LAVIANA CF 19 10 10 0 1 0 0
26 Look HUMBERTO NORIEGA DE LA TORRE PEÑA LAVIANA CF 21 13 13 0 5 0 0
27 Look ALBERTO LAVIANA SUAREZ PEÑA LAVIANA CF 12 1 1 0 0 0 0
28 Look VICTOR CRESPO ALONSO PEÑA LAVIANA CF 17 1 1 0 8 0 0
29 Look ANDRES GONZALEZ FERNANDEZ PEÑA LAVIANA CF 8 0 0 0 3 0 0
30 Look JULIO CESAR CARBAJAL GARCIA PEÑA LAVIANA CF 8 0 0 0 1 0 0
31 Look SERGIO CAMBLOR GARCIA PEÑA LAVIANA CF 10 0 0 0 3 0 0
32 Look RAUL SILVA GARCIA PEÑA LAVIANA CF 11 2 2 0 3 1 0
33 Look KRYSZTOF MICHAK BUCZAK PEÑA LAVIANA CF 21 23 23 0 3 0 0
34 Look JOSE MARIA GARCIA ALONSO CF CUELEBRE 18 0 0 0 2 0 0
35 Look CRISTIAN ALFREDO RICO MIJARES CF CUELEBRE 5 1 1 0 4 1 0
36 Look DAVID DIAZ TEJERINA CF CUELEBRE 17 2 2 0 2 0 0
37 Look Jairo Vega Alvarez CORREDORIA VETERANOS A 20 1 1 0 1 0 0
38 Look Vicente Madera Gonzalez CORREDORIA VETERANOS A 22 14 14 0 0 0 0
39 Look Saul Fernandez Fornes CORREDORIA VETERANOS A 8 2 2 0 2 0 0
40 Look Arturo Eguren Menendez CORREDORIA VETERANOS A 20 1 1 0 3 0 0
41 Look Victor Andres Ríos Toro PELUQUERIAS FRAN-PARRILLASTUR 11 0 0 0 2 0 0
42 Look IVAN ALVAREZ SIMON DEPORTIVO ECOASTUR 4 3 3 0 0 0 0
43 Look VICTOR MANUEL GARCIA FERNANDEZ DEPORTIVO ECOASTUR 18 6 6 0 0 0 0
44 Look jonathan garcia fernandez PELUQUERIAS FRAN-PARRILLASTUR 10 3 3 0 5 0 0
45 Look ivan rubio garcia PELUQUERIAS FRAN-PARRILLASTUR 21 3 3 0 1 0 0
46 Look joaquin sanchez perez PELUQUERIAS FRAN-PARRILLASTUR 9 3 3 0 0 0 0
47 Look Jesus Antonio Abolí Fernández PELUQUERIAS FRAN-PARRILLASTUR 22 24 24 0 4 0 0
48 Look Leandro anibal Mengoni PELUQUERIAS FRAN-PARRILLASTUR 13 0 0 0 1 0 0
49 Look francisco javier casal fidalgo PELUQUERIAS FRAN-PARRILLASTUR 22 0 0 0 1 0 0
50 Look Jose Luis Garcia Fernandez PELUQUERIAS FRAN-PARRILLASTUR 13 1 1 0 3 0 0
491 / 491
Go to of 10 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.