Standings of LIGA ASTEROV 2023/24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | MANJOYA | 49 | 22 | 15 | 4 | 3 | 70 | 31 | 39 | 0 | 0 | 0 |
Look | 2 | MANUEL CAÑEDO | 47 | 22 | 15 | 2 | 5 | 56 | 29 | 27 | 0 | 0 | 0 |
Look | 3 | TRIPUL CONTINENTAL F11 | 40 | 22 | 12 | 4 | 6 | 61 | 43 | 18 | 0 | 0 | 0 |
Look | 4 | LAVIANA CF | 35 | 22 | 10 | 5 | 7 | 67 | 52 | 15 | 0 | 0 | 0 |
Look | 5 | SAN CLAUDIO | 30 | 22 | 8 | 6 | 8 | 47 | 50 | -3 | 0 | 0 | 0 |
Look | 6 | METALASA | 30 | 22 | 9 | 3 | 10 | 55 | 64 | -9 | 0 | 0 | 0 |
Look | 7 | CAFETEROS | 28 | 22 | 8 | 4 | 10 | 51 | 45 | 6 | 0 | 0 | 0 |
Look | 8 | PELUQUERIAS FRAN | 28 | 22 | 8 | 4 | 10 | 61 | 74 | -13 | 0 | 0 | 0 |
Look | 9 | PEÑA PACHIN | 24 | 22 | 6 | 6 | 10 | 37 | 53 | -16 | 0 | 0 | 0 |
Look | 10 | MADALENA DE MORCIN PEÑAS | 21 | 22 | 6 | 9 | 7 | 56 | 55 | 1 | 0 | 0 | 0 |
Look | 11 | BAR ALCEDO | 17 | 22 | 4 | 5 | 13 | 44 | 79 | -35 | 0 | 0 | 0 |
Look | 12 | CF CUELEBRE | 14 | 22 | 4 | 2 | 16 | 40 | 70 | -30 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show